Effective Date: 02 May 2025
Applicable Platform: mOOm
This Vendor Penalty Matrix defines penalties, actions, and escalation levels for non-compliance with platform policies, Vendor SLA, and applicable laws.
1. Order & Fulfilment Violations
| Violation TypeThresholdPenaltyEscalation Action |
| Late order acceptance | >24 hrs | ₹100 per order | Warning → Listing deboost |
| Late dispatch | >48 hrs | ₹200 per order | Listing suspension |
| Order cancellation by vendor | >5% monthly | ₹300 per order | Account review |
| Non-shipment after confirmation | Any instance | ₹500 per order | Immediate suspension |
2. Inventory & Listing Accuracy
| Violation TypePenaltyEscalation |
| Out-of-stock cancellation | ₹200/order | Listing freeze |
| Incorrect pricing | ₹300/listing | Temporary delisting |
| Misleading description | ₹500/listing | Delisting + warning |
| Wrong product category | ₹150/listing | Correction notice |
3. Product Quality Violations
| IssuePenaltyEscalation |
| Defective product | ₹400/order | Quality audit |
| Damaged due to poor packaging | ₹300/order | Packaging mandate |
| Expired/illegal product | ₹1,000/order | Immediate suspension |
| Counterfeit product | ₹5,000 + legal action | Permanent ban |
4. Return & Refund Non-Compliance
| ViolationPenaltyEscalation |
| Delayed return approval | ₹200/case | Settlement hold |
| Refund delay beyond SLA | ₹300/case | Account downgrade |
| Return rejection without proof | ₹500/case | Policy violation |
| Repeated return disputes | Case-based | Manual review |
5. Customer Support Violations
| ViolationPenaltyEscalation |
| No response >48 hrs | ₹200/case | Visibility reduction |
| Misbehavior with customer | ₹500/case | Account warning |
| False communication | ₹1,000/case | Suspension |
6. Compliance & Legal Violations
| ViolationPenaltyAction |
| Missing GST/PAN/KYC | Settlement hold | Account restriction |
| Tax non-compliance | Actual loss + penalty | Legal reporting |
| Sale of restricted items | ₹2,000/item | Immediate delisting |
| Regulatory violation | Case-based | Termination |
7. Performance-Based Penalties
| MetricAcceptable LimitAction |
| Cancellation rate | ≤5% | Deboost → Suspension |
| Return rate | Category-based | Audit |
| Customer rating | ≥3.5 | Visibility drop |
| SLA breach frequency | Repeated | Termination |
8. Settlement Deductions
- Penalties may be auto-deducted from vendor settlements
- If the balance is insufficient, the amount will be carried forward
- Repeated penalties may result in seca urity deposit requirement
9. Appeals Process
- Vendors may appeal penalties within 7 days
- Supporting documents must be submitted
- The platform decision after review shall be final
10. Policy Authority
MOKAMMBIKA VENTURES PRIVATE LIMITED reserves the right to:
- Modify penalty amounts
- Introduce category-specific penalties
- Enforce stricter rules for high-risk products
11. Governing Law
This matrix is governed by the laws of India, with jurisdiction in Ayodhya, Uttar Pradesh.